Property Attributes
- ID#41149598
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityUnion City
- NeighborhoodCasa Verde
- Zip94587
- StyleBungalow
- Year Built1971
- Price$ 1,458,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.13 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Front door facing South East*Downstairs with 3 Bedrooms/ 2Bath and Upstairs 2 Bedrooms / 1 Bath*Backyard Enclosed Sunroom with Air Condition and Heat. Metal Roof. 2nd Floor with Balcony facing the Backyard. Low maintenance yard.
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,458,800 |
General Features
| Living Area | 2190 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Ceiling Fan(s),Central Air,Room Air |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Casa Verde |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active - Coming Soon |
| Directions | Dyer Street>Santa Susana Way>San Andreas Dr>Santa Isabella Ct. |
| City | Union City |
| High School District | New Haven (510) 471-1100 |
| MLS Area | Listing |
| Lot Size Square Feet | 5500 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
| Elementary School District | New Haven (510) 471-1100 |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Kitchen Features | Tile Counters,Dishwasher,Eat-in Kitchen,Disposal,Microwave,Range/Oven Built-in,Refrigerator |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Court |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Foundation Details | Raised |
| Building Area Total | 2190 |
| Lot Size Acres | 0.13 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September